Main Office: 6561 2222
The table below displays the booking rates for common areas in Jurong East–Bukit Batok GRC and Jurong Central SMC.
| Activites | Void Deck / Link Building / Pavilion | Open Space | Deposit | Remarks |
|---|---|---|---|---|
|
$70 per day | $30 per day | $2000 | Refer to notes |
| Activites | Void Deck / Link Building / Pavilion | Open Space | Deposit | Remarks |
|---|---|---|---|---|
| Funeral Wakes | FREE | Not applicable | Not applicable | Click here to view NEA Guidelines for the Usage of Light-Emitting Wreaths and Inflatables at Funeral Wakes. |
| Tarawih Prayer | FREE | Not applicable | Not applicable | Require MP Support letter. |
| Kenduri | FREE | FREE | Not applicable | Require MP Support letter. |
| Funeral Rites / “Kong Teck (功德)” / 7-month Prayers / Religious Rites | $70 per day | $30 per day | $200 | Require MP Support letter except Kong Teck (功德). |
| Variety / Wayang / Puppet / Temple Rites | Not applicable | $30 per day | $1000 | Require MP Support letter. |
Booking of Pavilion at Blk 105A Bukit Batok Central
Booking is only opened to residents and parents/children of residents staying in Bukit Batok Zone 1 RN & Zone 2 RN. Successful booking is subjected to Property Manager’s approval.
The pavilion will only hold 1 wedding a month. Should the wedding be held on the last week of the month (for example: 25 Jan 2020), there will be 1 week break before the wedding can be held on the next month (8 Feb 2020 onwards).
Weddings at Ar Raudhah Mosque, Bukit Batok East
Booking of Blk 242 – 250 void deck is only applicable for residents staying in Bukit Batok East Zone 2 RN.
Notes: